Your institution’s reputation is strengthened when you provide a world-class collaboration platform that exceeds expectations for students and instructors alike.
The platform’s set of innovative, easy-to-master tools allows for fast adoption by all users, decreasing the time and effort needed for IT implementation and management.
42 Lines Accessibility Conformance Report
WCAG Edition
(Based on VPAT® Version 2.4)
Name of Product/Version: Harmonize
Report Date: March 2021
Product Description: Online Discussion Platform
Contact Information: harmonize-support@42lines.net
Notes:
Revision | Date |
V1.0 - Original Document | May 2020 |
V1.1 - Updated to note auto-captioning of video | August 2020 |
V1.2 - Updated to note ARIA improvements | November 2020 |
V1.3 - Updated to note various improvements | January 2021 |
V1.4 - Updated to note various improvements | March 2021 |
Evaluation Methods Used
Testing was performed primarily using WAVE and the WAVE toolbar extension for Chrome. Additional testing utilized keyboard navigation of the site and the NVDA screen reader on Chrome using the Windows 10 operating system.
Voluntary Product Accessibility Template® and VPAT® are a registered trademark of Information Technology Industry Council (ITI)
Applicable Standards/Guidelines
This report covers the degree of conformance for the following accessibility standard/guidelines:
Standard/Guidelines | Included in Report |
Web Content Accessibility Guidelines 2.1 |
Level A Level AA |
Terms
The terms used in the Conformance Level information are defined as follows:
WCAG 2.x Report
Note: When reporting on conformance with the WCAG 2.x Success Criteria, they are scoped for full pages, complete processes, and accessibility-supported ways of using technology as documented in the WCAG 2.0 Conformance Requirements.
Table 1: Success Criteria, Level A
Notes:
Criteria | Conformance Level | Remarks and Explanations |
1.1.1 Non-text Content (Level A) | Supports |
|
1.2.1 Audio-only and Video-only (Prerecorded) (Level A) | Supports |
|
1.2.2 Captions (Prerecorded) (Level A) | Supports |
|
1.2.3 Audio Description or Media Alternative (Prerecorded) (Level A) | Supports |
|
1.3.1 Info and Relationships (Level A) | Supports |
|
1.3.2 Meaningful Sequence (Level A) | Supports |
|
1.3.3 Sensory Characteristics (Level A) | Supports |
|
1.4.1 Use of Color (Level A) | Supports |
|
1.4.2 Audio Control (Level A) | Supports |
|
2.1.1 Keyboard (Level A) | Supports |
|
2.1.2 No Keyboard Trap (Level A) | Supports |
|
2.1.4 Character Key Shortcuts (Level A 2.1 only) | Supports |
|
2.2.1 Timing Adjustable (Level A) | Supports |
|
2.2.2 Pause, Stop, Hide (Level A) | Supports |
|
2.3.1 Three Flashes or Below Threshold (Level A) | Supports |
|
2.4.1 Bypass Blocks (Level A) | Supports |
|
2.4.2 Page Titled (Level A) | Supports |
|
2.4.3 Focus Order (Level A) | Supports |
|
2.4.4 Link Purpose (In Context) (Level A) | Supports |
|
2.5.1 Pointer Gestures (Level A 2.1 only) | Supports |
|
2.5.2 Pointer Cancellation (Level A 2.1 only) | Supports |
|
2.5.3 Label in Name (Level A 2.1 only) | Supports |
|
2.5.4 Motion Actuation (Level A 2.1 only) | Supports |
|
3.1.1 Language of Page (Level A) | Supports |
|
3.2.1 On Focus (Level A) | Supports |
|
3.2.2 On Input (Level A) | Supports |
|
3.3.1 Error Identification (Level A) | Supports |
|
3.3.2 Labels or Instructions (Level A) | Supports |
|
4.1.1 Parsing (Level A) | Supports |
|
4.1.2 Name, Role, Value (Level A) | Partially Supports |
|
Table 2: Success Criteria, Level AA
Notes:
Criteria | Conformance Level | Remarks and Explanations |
1.2.4 Captions (Live) (Level AA) | Supports |
|
1.2.5 Audio Description (Prerecorded) (Level AA) | Supports |
|
1.3.4 Orientation (Level AA 2.1 only) | Supports |
|
1.3.5 Identify Input Purpose (Level AA 2.1 only) | Supports |
|
1.4.3 Contrast (Minimum) (Level AA) | Supports |
|
1.4.4 Resize text (Level AA) | Supports |
|
1.4.5 Images of Text (Level AA) | Supports |
|
1.4.10 Reflow (Level AA 2.1 only) | Supports |
|
1.4.11 Non-text Contrast (Level AA 2.1 only) | Supports |
|
1.4.12 Text Spacing (Level AA 2.1 only) | Supports |
|
1.4.13 Content on Hover or Focus (Level AA 2.1 only) | Supports |
|
2.4.5 Multiple Ways (Level AA) | Supports |
|
2.4.6 Headings and Labels (Level AA) | Supports |
|
2.4.7 Focus Visible (Level AA) | Supports |
|
3.1.2 Language of Parts (Level AA) | Supports |
|
3.2.3 Consistent Navigation (Level AA) | Supports |
|
3.2.4 Consistent Identification (Level AA) | Supports |
|
3.3.3 Error Suggestion (Level AA) | Supports |
|
3.3.4 Error Prevention (Legal, Financial, Data) (Level AA) | Supports |
|
4.1.3 Status Messages (Level AA 2.1 only) | Supports |
|
*By completing this form you are opting into communications from Harmonize and 42 Lines.
Questions? Access our knowledge base.
Copyright © 2020, 42 Lines Inc. All rights reserved.